# | First | Last | Position |
---|---|---|---|
11 | Jaxon | Melton | |
14 | kayleb | Foster | |
18 | Cole | Everingham | |
20 | Fateh | Gill | |
24 | Thomas | Genest | |
25 | Mackenzie | Frost | |
31 | Austin | Bradley | |
34 | syed | Ali | |
42 | Mark | Houston | |
44 | Angad | Pandher | |
52 | Luke | Bagan | |
54 | JJ | Westergard | |
54 | Lydia | Wiedman | |
57 | Craig | wells | |
62 | Brady | Van Slyke | |
70 | Angus (Gus) | Wiedman | |
75 | Michael. | Almond | |
78 | Liam | Dubois | |
80 | Henry | Davis | |
85 | Dane | Skelly | |
85 | dwayne | Knight | |
88 | Brady | Robertson |
Sat, Sep. 20, 2025 4:30 PM - 4:30 PM
Beaumont Composite High School